Tropical Cyclones
[Index]
Season 1951-1952 Tropical Cyclone 195218 Track Map
Season 1951-1952 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1951-1952 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195218
Number: 173 / 5218

12 Mar 1952 06:00 UTC to 24 Mar 1952 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1952-03-12 06   16.9    42.2                              
1952-03-12 12   17.1    42.0                              
1952-03-12 18   17.3    41.9                              
1952-03-13 00   17.5    41.8                              
1952-03-13 06   17.7    41.7                              
1952-03-13 12   17.9    41.7                              
1952-03-13 18   18.2    41.6                              
1952-03-14 00   18.4    41.5                              
1952-03-14 06   18.6    41.4                              
1952-03-14 12   18.8    41.4                              
1952-03-14 18   19.0    41.3                              
1952-03-15 00   19.2    41.3                              
1952-03-15 06   19.5    41.2                              
1952-03-15 12   19.7    41.2                              
1952-03-15 18   20.0    41.3                              
1952-03-16 00   20.2    41.3                              
1952-03-16 06   20.3    41.3                              
1952-03-16 12   20.3    41.9                              
1952-03-16 18   20.4    42.6                              
1952-03-17 00   20.4    43.0                              
1952-03-17 06   20.5    43.4                              
1952-03-17 12   20.8    43.8                              
1952-03-17 18   21.3    44.0                              
1952-03-18 00   21.7    43.7                              
1952-03-18 06   22.0    43.2                              
1952-03-18 12   22.2    42.7                              
1952-03-18 18   22.3    42.3                              
1952-03-19 00   22.5    41.9                              
1952-03-19 06   22.7    41.5                              
1952-03-19 12   23.0    41.3                              
1952-03-19 18   23.3    41.1                              
1952-03-20 00   23.6    40.9                              
1952-03-20 06   23.9    40.8                              
1952-03-20 12   24.1    40.8                              
1952-03-20 18   24.3    40.9                              
1952-03-21 00   24.6    40.9                              
1952-03-21 06   24.9    40.9                              
1952-03-21 12   25.2    40.5                              
1952-03-21 18   25.5    40.1                              
1952-03-22 00   25.9    40.6                              
1952-03-22 06   26.2    41.2                              
1952-03-22 12   26.4    41.2                              
1952-03-22 18   26.7    41.2                              
1952-03-23 00   26.9    41.2                              
1952-03-23 06   27.2    41.2                              
1952-03-23 12   27.4    41.2                              
1952-03-23 18   27.6    41.3                              
1952-03-24 00   27.9    41.3                              
1952-03-24 06   28.2    41.4                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195218.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale