| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 1951-1952 | ||
| Season 1951-1952 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 195203 | 1 | 158 / 5203 | SPAC | 19 Dec 1951 - 03 Jan 1952 | Tropical Cyclone 195203 | ||
| 195209 | 2 | 164 / 5209 | SPAC | 20 Jan 1952 - 27 Jan 1952 | Tropical Cyclone 195209 | ||
| 195210 | 3 | 165 / 5210 | SPAC | 21 Jan 1952 - 24 Jan 1952 | Tropical Cyclone 195210 | ||
| 195211 | 4 | 166 / 5211 | SPAC | 22 Jan 1952 - 29 Jan 1952 | Tropical Cyclone 195211 | ||
| 195216 | 5 | 171 / 5216 | SPAC | 26 Feb 1952 - 29 Feb 1952 | Tropical Cyclone 195216 | ||
| 195217 | 6 | 172 / 5217 | SPAC | 02 Mar 1952 - 12 Mar 1952 | Tropical Cyclone 195217 | ||
| 195221 | 7 | 176 / 5221 | SPAC | 01 Apr 1952 - 06 Apr 1952 | Tropical Cyclone 195221 | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_1951_1952_south_pacific_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |