| Tropical Cyclones
[Index] | Season 1957-1958 Tropical Cyclone 195804 Track Map |
| Season 1957-1958 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1957-1958 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195804
Number: 311 / 5804
24 Dec 1957 12:00 UTC to 31 Dec 1957 00:00 UTC
date/time lat long hPa cat kts
1957-12-24 12 13.3 56.2
1957-12-24 18 13.3 55.8
1957-12-25 00 13.4 55.2
1957-12-25 06 13.5 54.5
1957-12-25 12 13.6 53.8
1957-12-25 18 13.6 53.0
1957-12-26 00 13.7 52.2
1957-12-26 06 13.7 51.3
1957-12-26 12 13.8 50.4
1957-12-26 18 13.8 48.9
1957-12-27 00 13.9 47.4
1957-12-27 06 13.9 47.1
1957-12-27 12 14.0 46.8
1957-12-27 18 14.0 45.8
1957-12-28 00 14.0 45.0
1957-12-28 06 14.0 44.5
1957-12-28 12 13.9 44.0
1957-12-28 18 13.8 43.5
1957-12-29 00 13.7 43.0
1957-12-29 06 13.7 42.6
1957-12-29 12 13.8 42.3
1957-12-29 18 13.9 42.0
1957-12-30 00 14.1 41.6
1957-12-30 06 14.4 41.2
1957-12-30 12 14.8 40.8
1957-12-30 18 15.2 40.4
1957-12-31 00 15.7 40.0
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195804.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |