Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1957-1958 | ||
Season 1957-1958 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
Bureau of Meteorology (BoM) Tropical Cyclone Data
Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
195758_02 | 1 | 293 / 195758_02 | SIO | 16 Dec 1957 - 19 Dec 1957 | 1004 | Tropical Cyclone 195758_02 | |
195758_04 | 2 | 294 / 195758_04 | both | 11 Jan 1958 - 16 Jan 1958 | 1004 | Tropical Cyclone 195758_04 | |
195758_06 | 3 | 295 / 195758_06 | SIO | 16 Jan 1958 - 22 Jan 1958 | 990 | Tropical Cyclone 195758_06 | |
195758_07 | 4 | 296 / 195758_07 | SIO | 08 Feb 1958 - 15 Feb 1958 | 997 | Tropical Cyclone 195758_07 | |
195758_08 | 5 | 297 / 195758_08 | SPAC | 12 Feb 1958 - 24 Feb 1958 | 994 | Tropical Cyclone 195758_08 | |
195758_09 | 6 | 298 / 195758_09 | SIO | 13 Feb 1958 - 16 Feb 1958 | 993 | Tropical Cyclone 195758_09 | |
195758_10 | 7 | 299 / 195758_10 | SIO | 01 Mar 1958 - 05 Mar 1958 | 960 | Tropical Cyclone 195758_10 | |
195758_11 | 8 | 300 / 195758_11 | SPAC | 11 Mar 1958 - 19 Mar 1958 | 996 | Tropical Cyclone 195758_11 | |
195758_12 | 9 | 301 / 195758_12 | SIO | 14 Mar 1958 - 16 Mar 1958 | 950 | Tropical Cyclone 195758_12 | |
195758_13 | 10 | 302 / 195758_13 | SPAC | 31 Mar 1958 - 02 Apr 1958 | 968 | Tropical Cyclone 195758_13 | |
195758_14 | 11 | 303 / 195758_14 | SPAC | 02 Apr 1958 - 07 Apr 1958 | 998 | Tropical Cyclone 195758_14 | |
195758_15 | 12 | 304 / 195758_15 | SPAC | 09 Apr 1958 - 09 Apr 1958 | 1000 | Tropical Cyclone 195758_15 | |
195758_16 | 13 | 305 / 195758_16 | SPAC | 11 Apr 1958 - 15 Apr 1958 | 990 | Tropical Cyclone 195758_16 | |
195758_17 | 14 | 306 / 195758_17 | SPAC | 17 Apr 1958 - 23 Apr 1958 | 998 | Tropical Cyclone 195758_17 | |
195758_18 | 15 | 307 / 195758_18 | SPAC | 04 Jun 1958 - 12 Jun 1958 | 986 | Tropical Cyclone 195758_18 | |
195758_19 | 16 | 308 / 195758_19 | SPAC | 18 Jun 1958 - 22 Jun 1958 | 1006 | Tropical Cyclone 195758_19 | |
195758_20 | 17 | 309 / 195758_20 | SIO | 07 Feb 1958 - 13 Feb 1958 | Tropical Cyclone 195758_20 | ||
195758_21 | 18 | 310 / 195758_21 | SIO | 29 Mar 1958 - 31 Mar 1958 | Tropical Cyclone 195758_21 |
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
Document: bom_1957_1958_australian_region_tropical_cyclones.htm
Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] ![]() |