| Tropical Cyclones [Index] | Season 1957-1958 Tropical Cyclone 195814 Track Map | 
| Season 1957-1958 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1957-1958 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 195814
Number: 321 / 5814
07 Feb 1958 18:00 UTC to 13 Feb 1958 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1958-02-07 18    8.0    93.4                              
1958-02-08 00    8.0    93.2                              
1958-02-08 06    8.0    92.8                              
1958-02-08 12    8.0    92.3                              
1958-02-08 18    8.1    91.8                              
1958-02-09 00    8.2    91.4                              
1958-02-09 06    8.4    91.0                              
1958-02-09 12    8.8    90.6                              
1958-02-09 18    9.2    90.1                              
1958-02-10 00    9.6    89.7                              
1958-02-10 06   10.2    89.2                              
1958-02-10 12   11.2    88.7                              
1958-02-10 18   12.5    88.2                              
1958-02-11 00   14.0    87.9                              
1958-02-11 06   15.3    88.0                              
1958-02-11 12   15.9    88.3                              
1958-02-11 18   16.2    88.7                              
1958-02-12 00   16.4    89.0                              
1958-02-12 06   16.6    89.5                              
1958-02-12 12   16.9    90.3                              
1958-02-12 18   17.2    91.2                              
1958-02-13 00   17.4    92.0                              
1958-02-13 06   17.4    92.9                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_195814.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |