| Tropical Cyclones
[Index] | Season 1958-1959 Tropical Cyclone 195907 Track Map |
| Season 1958-1959 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1958-1959 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195907
Number: 347 / 5907
30 Dec 1958 00:00 UTC to 04 Jan 1959 18:00 UTC
date/time lat long hPa cat kts
1958-12-30 00 13.2 107.6
1958-12-30 06 13.8 106.8
1958-12-30 12 13.8 106.0
1958-12-30 18 13.2 105.2
1958-12-31 00 12.7 104.4
1958-12-31 06 12.4 103.0
1958-12-31 12 12.4 101.9
1958-12-31 18 12.7 101.1
1959-01-01 00 12.9 100.3
1959-01-01 06 13.0 99.5
1959-01-01 12 13.0 98.7
1959-01-01 18 13.1 97.9
1959-01-02 00 13.1 97.4
1959-01-02 06 13.4 98.0
1959-01-02 12 13.8 99.4
1959-01-02 18 14.3 101.0
1959-01-03 00 14.7 102.4
1959-01-03 06 14.8 103.4
1959-01-03 12 14.7 104.2
1959-01-03 18 14.3 105.0
1959-01-04 00 14.2 105.7
1959-01-04 06 14.4 106.3
1959-01-04 12 14.6 106.8
1959-01-04 18 14.7 107.3
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195907.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |