| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1958-1959 | ||
| Season 1958-1959 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 195859_01 | 1 | 311 / 195859_01 | SIO | 17 Nov 1958 - 22 Nov 1958 | 992 | Tropical Cyclone 195859_01 | |
| 195859_03 | 2 | 312 / 195859_03 | SIO | 30 Dec 1958 - 31 Dec 1958 | 1000 | Tropical Cyclone 195859_03 | |
| BERTHA | 3 | 313 / 195859_04 | both | 04 Jan 1959 - 22 Jan 1959 | 980 | Tropical Cyclone BERTHA | |
| BEATRICE | 4 | 314 / 195859_05 | SPAC | 16 Jan 1959 - 21 Jan 1959 | 976 | Tropical Cyclone BEATRICE | |
| 195859_07 | 5 | 315 / 195859_07 | SIO | 08 Feb 1959 - 12 Feb 1959 | 1001 | Tropical Cyclone 195859_07 | |
| CONNIE | 6 | 316 / 195859_08 | SPAC | 11 Feb 1959 - 17 Feb 1959 | 948 | Tropical Cyclone CONNIE | |
| 195859_09 | 7 | 317 / 195859_09 | SIO | 05 Mar 1959 - 11 Mar 1959 | 990 | Tropical Cyclone 195859_09 | |
| 195859_10 | 8 | 318 / 195859_10 | SPAC | 06 Mar 1959 - 12 Mar 1959 | 988 | Tropical Cyclone 195859_10 | |
| 195859_11 | 9 | 319 / 195859_11 | SIO | 16 Mar 1959 - 22 Mar 1959 | 980 | Tropical Cyclone 195859_11 | |
| 195859_12 | 10 | 320 / 195859_12 | SIO | 01 Apr 1959 - 11 Apr 1959 | 990 | Tropical Cyclone 195859_12 | |
| 195859_13 | 11 | 321 / 195859_13 | SIO | 06 Feb 1959 - 10 Feb 1959 | Tropical Cyclone 195859_13 | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1958_1959_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |