| Tropical Cyclones
[Index] | Season 1959-1960 Tropical Cyclone 196002 Track Map |
| Season 1959-1960 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1959-1960 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196002
Number: 372 / 6002
20 Nov 1959 18:00 UTC to 26 Nov 1959 06:00 UTC
date/time lat long hPa cat kts
1959-11-20 18 5.9 88.3
1959-11-21 00 6.0 87.4
1959-11-21 06 6.2 86.8
1959-11-21 12 6.4 86.4
1959-11-21 18 6.6 86.1
1959-11-22 00 6.9 85.8
1959-11-22 06 7.3 85.6
1959-11-22 12 8.3 85.5
1959-11-22 18 9.5 85.5
1959-11-23 00 10.4 85.3
1959-11-23 06 11.1 85.0
1959-11-23 12 11.6 84.7
1959-11-23 18 11.9 84.2
1959-11-24 00 12.2 83.6
1959-11-24 06 12.3 83.0
1959-11-24 12 12.3 82.3
1959-11-24 18 12.3 81.7
1959-11-25 00 12.3 81.1
1959-11-25 06 12.3 80.5
1959-11-25 12 12.3 79.8
1959-11-25 18 12.3 79.0
1959-11-26 00 12.3 78.2
1959-11-26 06 12.3 77.4
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196002.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |