| Tropical Cyclones
[Index] | Season 1959-1960 Tropical Cyclone 196001 Track Map |
| Season 1959-1960 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1959-1960 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196001
Number: 371 / 6001
29 Oct 1959 18:00 UTC to 04 Nov 1959 06:00 UTC
date/time lat long hPa cat kts
1959-10-29 18 7.2 66.2
1959-10-30 00 7.2 65.9
1959-10-30 06 7.5 65.1
1959-10-30 12 8.1 63.9
1959-10-30 18 8.7 62.5
1959-10-31 00 9.1 61.0
1959-10-31 06 9.3 59.6
1959-10-31 12 9.3 58.5
1959-10-31 18 9.4 57.4
1959-11-01 00 9.5 56.3
1959-11-01 06 9.6 55.2
1959-11-01 12 9.8 54.1
1959-11-01 18 10.0 53.0
1959-11-02 00 10.2 52.0
1959-11-02 06 10.5 51.1
1959-11-02 12 10.8 49.8
1959-11-02 18 11.2 48.5
1959-11-03 00 11.8 47.4
1959-11-03 06 12.5 47.2
1959-11-03 12 13.4 48.0
1959-11-03 18 14.4 49.0
1959-11-04 00 15.1 50.1
1959-11-04 06 15.6 51.2
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196001.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |