| Tropical Cyclones
[Index] | Season 1970-1971 Tropical Cyclone SHEILA Track Map |
| Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1970-1971 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: SHEILA
Number: 472 / 197071_10
29 Jan 1971 01:00 UTC to 04 Feb 1971 01:00 UTC
date/time lat long hPa cat kts
1971-01-29 01 14.0 121.2 1002
1971-01-29 13 14.3 120.7 999
1971-01-30 01 14.6 120.3 996
1971-01-30 13 14.5 119.7 994 1
1971-01-31 01 14.6 119.1 992 1
1971-01-31 03 14.6 118.9 990 1
1971-01-31 13 14.7 118.0 980 2
1971-02-01 01 15.1 117.0 970 3
1971-02-01 08 16.0 116.8 960 3
1971-02-01 13 16.6 116.8 950 4
1971-02-02 01 18.1 117.0 940 4
1971-02-02 04 18.3 117.0 938 4
1971-02-02 08 18.8 117.0 934 4
1971-02-02 13 19.3 117.1 930 4
1971-02-03 01 20.4 117.3 925 5
1971-02-03 02 20.7 117.3 925 5
1971-02-03 04 21.0 117.5 930 4
1971-02-03 13 21.7 117.4 970 3
1971-02-04 01 24.0 118.2 990 1
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_sheila.htm
Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |