Tropical Cyclones
[Index]
Season 1974-1975 Tropical Cyclone MARCIA Track Map
Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1974-1975 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: MARCIA
Number: 530 / 197475_01

17 Oct 1974 00:00 UTC to 25 Oct 1974 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1974-10-17 00    8.8    88.8   1006         20          
1974-10-17 03    8.8    89.0   1006         20          
1974-10-17 06    8.8    89.1   1006         20          
1974-10-17 09    8.8    89.2   1005         20          
1974-10-17 12    8.8    89.3   1005         20          
1974-10-17 15    8.8    89.4   1004         25          
1974-10-17 18    8.8    89.6   1004         25          
1974-10-17 21    8.9    89.7   1003         25          
1974-10-18 00    8.9    89.8   1003         25          
1974-10-18 03    9.0    90.1   1002         25          
1974-10-18 06    9.2    90.3   1001         30          
1974-10-18 09    9.4    90.6   1000         35          
1974-10-18 12    9.6    90.9    998         35          
1974-10-18 15    9.8    91.2    997         35          
1974-10-18 18    9.9    91.3    996         35          
1974-10-18 21   10.1    91.6    995    1    35          
1974-10-19 00   10.4    91.9    994    1    40          
1974-10-19 03   10.5    92.0    994    1    40          
1974-10-19 06   10.5    92.2    993    1    40          
1974-10-19 09   10.7    92.4    995    1    40          
1974-10-19 12   10.9    92.5    991    1    45          
1974-10-19 15   11.1    92.6    990    1    45          
1974-10-19 18   11.3    92.7    989    1    50          
1974-10-19 21   11.4    92.8    988    1    50          
1974-10-20 00   11.5    93.0    988    1    50          
1974-10-20 03   11.6    93.1    989    1    50          
1974-10-20 06   11.7    93.2    989    1    50          
1974-10-20 09   11.9    93.3    990    1    50          
1974-10-20 12   12.0    93.5    992    1    45          
1974-10-20 15   12.2    93.5    996         35          
1974-10-20 18   12.4    93.6    997         30          
1974-10-20 21   12.5    93.7    998         30          
1974-10-21 00   12.6    93.8    999         30          
1974-10-21 03   12.8    94.0    999         30          
1974-10-21 06   13.2    94.4    999         30          
1974-10-21 09   13.5    94.6    999         30          
1974-10-21 12   13.7    94.7   1000         30          
1974-10-21 15   14.1    95.0   1002         25          
1974-10-21 18   14.4    95.3   1002         25          
1974-10-21 21   14.7    95.4   1001         25          
1974-10-22 00   15.2    95.5   1002         25          
1974-10-22 03   15.4    95.4   1002         25          
1974-10-22 06   15.6    95.1   1001         25          
1974-10-22 09   15.7    94.7   1001         25          
1974-10-22 12   15.8    94.4   1002         25          
1974-10-22 15   15.9    94.0   1002         25          
1974-10-22 18   15.9    93.5   1003         25          
1974-10-22 21   15.9    93.2   1003         25          
1974-10-23 00   16.0    92.7   1004         25          
1974-10-23 03   16.0    92.4   1004         25          
1974-10-23 06   16.0    92.0   1004         25          
1974-10-23 09   16.1    91.6   1005         20          
1974-10-23 12   16.3    91.2   1005         20          
1974-10-23 15   16.4    90.6   1006         20          
1974-10-23 18   16.5    90.4   1007         20          
1974-10-23 21   16.6    89.9   1007         20          
1974-10-24 00   16.8    89.4   1008         20          
1974-10-24 03   17.0    89.0   1008         20          
1974-10-24 06   17.0    88.6   1008         20          
1974-10-24 09   17.1    88.3   1009         20          
1974-10-24 12   17.0    87.7   1009         20          
1974-10-24 15   17.0    87.4   1009         20          
1974-10-24 18   17.0    87.0   1010         20          
1974-10-24 21   17.0    86.5   1010         20          
1974-10-25 00   17.0    86.0   1010         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_marcia.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale