| Tropical Cyclones
[Index] | Season 1975-1976 Tropical Cyclone CAROL Track Map |
| Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1975-1976 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: CAROL
Number: 931 / 7627
03 May 1976 00:00 UTC to 09 May 1976 00:00 UTC
date/time lat long hPa cat kts
1976-05-03 00 7.8 89.2
1976-05-03 06 10.1 91.0
1976-05-03 12 11.2 91.8
1976-05-03 18 11.2 91.7
1976-05-04 00 11.3 91.2
1976-05-04 06 11.3 90.0
1976-05-04 12 11.4 89.0
1976-05-04 18 11.5 89.4
1976-05-05 00 11.6 90.0
1976-05-05 06 12.1 89.4
1976-05-05 12 12.8 88.9
1976-05-05 18 13.2 89.2
1976-05-06 00 13.5 89.5
1976-05-06 06 15.0 89.1
1976-05-06 12 16.3 88.8
1976-05-06 18 16.3 89.6
1976-05-07 00 16.3 90.4
1976-05-07 06 16.4 90.7
1976-05-07 12 16.6 90.8
1976-05-07 18 17.1 90.4
1976-05-08 00 17.7 90.0
1976-05-08 06 17.8 90.2
1976-05-08 12 17.9 90.4
1976-05-08 18 18.6 90.3
1976-05-09 00 19.8 90.0
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_carol.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |