| Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1975-1976 | ||
| Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
|
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
| Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
|---|---|---|---|---|---|---|---|
| 197601 | 1 | 905 / 7601 | SPAC | 31 Jul 1975 - 04 Aug 1975 | Tropical Cyclone 197601 | ||
| RAY | 2 | 906 / 7602 | SIO | 17 Nov 1975 - 25 Nov 1975 | Tropical Cyclone RAY | ||
| AUDREY | 3 | 907 / 7603 | SIO | 20 Nov 1975 - 29 Nov 1975 | Tropical Cyclone AUDREY | ||
| JOAN | 4 | 908 / 7604 | SIO | 30 Nov 1975 - 10 Dec 1975 | 125 | Tropical Cyclone JOAN | |
| KIM | 5 | 909 / 7605 | both | 01 Dec 1975 - 10 Dec 1975 | 45 | Tropical Cyclone KIM | |
| BARBARA | 6 | 910 / 7606 | SIO | 06 Dec 1975 - 17 Dec 1975 | Tropical Cyclone BARBARA | ||
| SUE | 7 | 911 / 7607 | SIO | 12 Dec 1975 - 16 Dec 1975 | Tropical Cyclone SUE | ||
| CLOTILDE | 8 | 912 / 7608 | SIO | 07 Jan 1976 - 21 Jan 1976 | Tropical Cyclone CLOTILDE | ||
| DANAE-TERRY | 9 | 913 / 7609 | SIO | 11 Jan 1976 - 27 Jan 1976 | Tropical Cyclone DANAE-TERRY | ||
| DAVID | 10 | 914 / 7610 | SPAC | 12 Jan 1976 - 22 Jan 1976 | Tropical Cyclone DAVID | ||
| VANESSA | 11 | 915 / 7611 | SIO | 15 Jan 1976 - 28 Jan 1976 | Tropical Cyclone VANESSA | ||
| ELSA | 12 | 916 / 7612 | SPAC | 20 Jan 1976 - 26 Jan 1976 | Tropical Cyclone ELSA | ||
| ALAN | 13 | 917 / 7613 | SPAC | 30 Jan 1976 - 02 Feb 1976 | Tropical Cyclone ALAN | ||
| FRANCES | 14 | 918 / 7614 | SPAC | 02 Feb 1976 - 09 Feb 1976 | Tropical Cyclone FRANCES | ||
| BETH | 15 | 919 / 7615 | SPAC | 16 Feb 1976 - 22 Feb 1976 | Tropical Cyclone BETH | ||
| WALLY | 16 | 920 / 7616 | SIO | 22 Feb 1976 - 27 Feb 1976 | Tropical Cyclone WALLY | ||
| COLIN | 17 | 921 / 7617 | SPAC | 24 Feb 1976 - 06 Mar 1976 | Tropical Cyclone COLIN | ||
| ALICE | 18 | 922 / 7618 | SIO | 03 Mar 1976 - 11 Mar 1976 | Tropical Cyclone ALICE | ||
| GEORGE | 19 | 923 / 7619 | SPAC | 09 Mar 1976 - 13 Mar 1976 | Tropical Cyclone GEORGE | ||
| HOPE | 20 | 924 / 7620 | SPAC | 09 Mar 1976 - 13 Mar 1976 | Tropical Cyclone HOPE | ||
| 197621 | 21 | 925 / 7621 | SIO | 10 Mar 1976 - 12 Mar 1976 | Tropical Cyclone 197621 | ||
| FREDERIQUE | 22 | 926 / 7622 | SIO | 25 Mar 1976 - 26 Mar 1976 | Tropical Cyclone FREDERIQUE | ||
| GLADYS | 23 | 927 / 7623 | SIO | 27 Mar 1976 - 10 Apr 1976 | Tropical Cyclone GLADYS | ||
| BERT-HELIOTROPE | 24 | 928 / 7624 | SIO | 05 Apr 1976 - 12 Apr 1976 | Tropical Cyclone BERT-HELIOTROPE | ||
| JAN | 25 | 929 / 7625 | SPAC | 15 Apr 1976 - 22 Apr 1976 | Tropical Cyclone JAN | ||
| WATOREA | 26 | 930 / 7626 | SPAC | 22 Apr 1976 - 30 Apr 1976 | Tropical Cyclone WATOREA | ||
| CAROL | 27 | 931 / 7627 | SIO | 03 May 1976 - 09 May 1976 | Tropical Cyclone CAROL |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: jtwc_1975_1976_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |