| Tropical Cyclones
[Index] | Season 1990-1991 Tropical Cyclone 199116 Track Map |
| Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1990-1991 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199116
14 Mar 1991 12:00 UTC to 21 Mar 1991 00:00 UTC
date/time lat long hPa cat kts
1991-03-14 12 10.9 157.5 15
1991-03-14 18 11.0 158.0 20
1991-03-15 00 11.1 158.6 20
1991-03-15 06 11.3 159.2 20
1991-03-15 12 11.4 159.8 20
1991-03-15 18 11.6 160.3 20
1991-03-16 00 11.8 160.8 25
1991-03-16 06 12.2 161.3 25
1991-03-16 12 12.9 161.6 25
1991-03-16 18 13.6 161.7 25
1991-03-17 00 14.4 161.9 25
1991-03-17 06 15.0 162.3 25
1991-03-17 12 15.3 162.9 25
1991-03-17 18 15.5 163.5 25
1991-03-18 00 16.0 163.8 30
1991-03-18 06 16.7 163.9 30
1991-03-18 12 17.4 164.1 30
1991-03-18 18 18.2 164.5 30
1991-03-19 00 18.9 164.9 30
1991-03-19 06 19.4 165.5 30
1991-03-19 12 19.9 165.6 30
1991-03-19 18 20.1 165.4 30
1991-03-20 00 20.2 164.2 25
1991-03-20 06 20.2 164.2 25
1991-03-20 12 20.6 163.0 25
1991-03-20 18 21.3 161.6 25
1991-03-21 00 22.5 160.1 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199116.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |