Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1990-1991 | ||
Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
Bureau of Meteorology (BoM) Tropical Cyclone Data
Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
LAURENCE | 1 | 733 / 199091_01 | SIO | 10 Dec 1990 - 12 Dec 1990 | 992 | 35 | Tropical Cyclone LAURENCE |
JOY | 2 | 734 / 199091_02 | SPAC | 18 Dec 1990 - 27 Dec 1990 | 940 | 90 | Tropical Cyclone JOY |
CHRIS | 3 | 735 / 199091_03 | SIO | 15 Feb 1991 - 21 Feb 1991 | 976 | 60 | Tropical Cyclone CHRIS |
DAPHNE | 4 | 736 / 199091_04 | SIO | 21 Feb 1991 - 28 Feb 1991 | 976 | 60 | Tropical Cyclone DAPHNE |
KELVIN | 5 | 737 / 199091_05 | SPAC | 24 Feb 1991 - 06 Mar 1991 | 980 | 60 | Tropical Cyclone KELVIN |
ELMA | 6 | 738 / 199091_06 | SIO | 26 Feb 1991 - 05 Mar 1991 | 965 | 70 | Tropical Cyclone ELMA |
ERROL | 7 | 739 / 199091_07 | SIO | 23 Mar 1991 - 31 Mar 1991 | 950 | 90 | Tropical Cyclone ERROL |
MARIAN | 8 | 740 / 199091_08 | SIO | 09 Apr 1991 - 19 Apr 1991 | 930 | 100 | Tropical Cyclone MARIAN |
FIFI | 9 | 741 / 199091_09 | SIO | 15 Apr 1991 - 21 Apr 1991 | 975 | 60 | Tropical Cyclone FIFI |
LISA | 10 | 742 / 199091_10 | SPAC | 07 May 1991 - 12 May 1991 | 975 | 60 | Tropical Cyclone LISA |
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
Document: bom_1990_1991_australian_region_tropical_cyclones.htm
Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] ![]() |