| Tropical Cyclones
[Index] | Season 1990-1991 Tropical Cyclone GRITELLE Track Map |
| Season 1990-1991 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1990-1991 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: GRITELLE
06 Jun 1991 12:00 UTC to 13 Jun 1991 12:00 UTC
date/time lat long hPa cat kts
1991-06-06 12 9.0 80.0 15
1991-06-06 18 9.0 79.0 15
1991-06-07 00 9.1 77.9 15
1991-06-07 06 9.2 76.9 20
1991-06-07 12 9.4 76.0 20
1991-06-07 18 9.7 75.1 25
1991-06-08 00 10.0 74.4 25
1991-06-08 06 10.1 73.4 30
1991-06-08 12 10.0 72.4 30
1991-06-08 18 9.9 71.7 30
1991-06-09 00 9.9 71.3 30
1991-06-09 06 9.9 70.9 35
1991-06-09 12 10.0 70.5 35
1991-06-09 18 10.4 69.9 1 40
1991-06-10 00 10.8 69.3 1 40
1991-06-10 06 11.0 69.0 1 40
1991-06-10 12 11.1 68.6 35
1991-06-10 18 11.2 68.1 35
1991-06-11 00 11.2 67.7 35
1991-06-11 06 11.3 67.3 35
1991-06-11 12 11.4 67.1 35
1991-06-11 18 11.5 66.8 35
1991-06-12 00 11.5 66.6 30
1991-06-12 06 11.6 66.5 30
1991-06-12 12 11.5 66.2 25
1991-06-12 18 11.8 66.6 25
1991-06-13 00 11.9 66.7 25
1991-06-13 06 11.9 66.8 25
1991-06-13 12 11.9 66.9 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_gritelle.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |