| Tropical Cyclones
[Index] | Season 1997-1998 Tropical Cyclone 199803 Track Map |
| Season 1997-1998 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1997-1998 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199803
24 Oct 1997 06:00 UTC to 28 Oct 1997 06:00 UTC
date/time lat long hPa cat kts
1997-10-24 06 10.5 177.0 20
1997-10-24 12 10.6 176.6 20
1997-10-24 18 10.7 176.3 20
1997-10-25 00 10.7 175.9 25
1997-10-25 06 10.7 175.5 25
1997-10-25 12 10.9 175.1 25
1997-10-25 18 11.5 174.6 30
1997-10-26 00 12.4 174.1 30
1997-10-26 06 12.9 174.1 35
1997-10-26 12 13.2 174.3 35
1997-10-26 18 13.5 174.5 35
1997-10-27 00 13.6 174.8 30
1997-10-27 06 13.5 175.2 30
1997-10-27 12 13.5 175.7 30
1997-10-27 18 13.8 176.2 30
1997-10-28 00 14.2 176.5 25
1997-10-28 06 14.6 176.7 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199803.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |