| Tropical Cyclones
 [Index]  | Australian Region Tropical Cyclone Season 1997-1998 | ||
| Season 1997-1998 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Bureau of Meteorology (BoM) Tropical Cyclone Data
 Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E).  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| NUTE | 1 | 807 / 199798_01 | SPAC | 18 Nov 1997 - 21 Nov 1997 | 975 | 60 | Tropical Cyclone NUTE | 
| SID | 2 | 808 / 199798_02 | both | 24 Dec 1997 - 29 Dec 1997 | 985 | 45 | Tropical Cyclone SID | 
| SELWYN | 3 | 809 / 199798_03 | SIO | 25 Dec 1997 - 02 Jan 1998 | 960 | 75 | Tropical Cyclone SELWYN | 
| KATRINA | 4 | 810 / 199798_04 | SPAC | 01 Jan 1998 - 25 Jan 1998 | 940 | 90 | Tropical Cyclone KATRINA | 
| TIFFANY | 5 | 811 / 199798_05 | SIO | 22 Jan 1998 - 02 Feb 1998 | 940 | 100 | Tropical Cyclone TIFFANY | 
| LES | 6 | 812 / 199798_06 | both | 22 Jan 1998 - 01 Feb 1998 | 976 | 60 | Tropical Cyclone LES | 
| VICTOR | 7 | 813 / 199798_07 | SIO | 05 Feb 1998 - 17 Feb 1998 | 970 | 85 | Tropical Cyclone VICTOR | 
| MAY | 8 | 814 / 199798_08 | SPAC | 25 Feb 1998 - 26 Feb 1998 | 990 | 40 | Tropical Cyclone MAY | 
| NATHAN | 9 | 815 / 199798_09 | SPAC | 20 Mar 1998 - 29 Mar 1998 | 990 | 50 | Tropical Cyclone NATHAN | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| 
Document: bom_1997_1998_australian_region_tropical_cyclones.htm
 Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |