| Tropical Cyclones
[Index] | Season 1997-1998 Tropical Cyclone 199834 Track Map |
| Season 1997-1998 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1997-1998 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199834
17 Apr 1998 00:00 UTC to 22 Apr 1998 12:00 UTC
date/time lat long hPa cat kts
1998-04-17 00 10.8 84.0 20
1998-04-17 06 10.2 83.1 25
1998-04-17 12 10.0 82.0 25
1998-04-17 18 9.9 81.0 25
1998-04-18 00 9.9 80.0 25
1998-04-18 06 10.0 79.0 30
1998-04-18 12 10.1 78.0 30
1998-04-18 18 10.2 77.0 35
1998-04-19 00 10.3 76.0 35
1998-04-19 06 10.5 75.0 1 40
1998-04-19 12 10.7 73.8 1 40
1998-04-19 18 11.0 72.5 1 40
1998-04-20 00 11.2 71.1 1 40
1998-04-20 06 11.4 69.8 1 40
1998-04-20 12 11.7 68.4 35
1998-04-20 18 11.8 67.3 35
1998-04-21 00 11.8 66.4 35
1998-04-21 06 11.8 65.3 35
1998-04-21 12 11.8 64.4 35
1998-04-21 18 11.8 63.5 35
1998-04-22 00 11.8 62.4 35
1998-04-22 06 12.1 61.1 30
1998-04-22 12 12.4 59.6 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199834.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |