Tropical Cyclones
[Index]
Season 1999-2000 Tropical Cyclone STEVE Track Map
Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1999-2000 Season | Next TC ->>

105
110
115
120
125
130
135
140
145
150
155
40
35
25
20
15
10
5
25 Feb
26 Feb
27 Feb
28 Feb
29 Feb
01 Mar
02 Mar
03 Mar
04 Mar
05 Mar
06 Mar
07 Mar
08 Mar
09 Mar
10 Mar

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: STEVE

25 Feb 2000 06:00 UTC to 11 Mar 2000 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2000-02-25 06   16.5   150.7                  25          
2000-02-25 12   16.5   150.4                  25          
2000-02-25 18   16.5   150.1                  25          
2000-02-26 00   16.5   149.8                  25          
2000-02-26 06   16.5   149.2                  25          
2000-02-26 12   16.5   148.6                  30          
2000-02-26 18   16.5   147.9                  35          
2000-02-27 00   16.5   147.1            1     40          
2000-02-27 06   16.5   145.8            1     40          
2000-02-27 12   16.7   144.7                  35          
2000-02-27 18   17.0   143.7                  30          
2000-02-28 00   17.3   142.7                  25          
2000-02-28 06   17.6   141.7                  25          
2000-02-28 12   17.3   140.7                  25          
2000-02-28 18   16.9   139.9                  25          
2000-02-29 00   16.5   139.2                  30          
2000-02-29 06   16.1   138.5                  35          
2000-02-29 12   15.8   137.8            1     40          
2000-02-29 18   15.7   136.9            1     45          
2000-03-01 00   15.8   136.1                  35          
2000-03-01 06   15.8   135.4                  30          
2000-03-01 12   15.3   134.5                  25          
2000-03-01 18   14.8   133.8                  25          
2000-03-02 00   14.7   133.0                  25          
2000-03-02 06   14.9   132.0                  25          
2000-03-02 12   14.8   131.2                  25          
2000-03-02 18   14.7   130.5                  25          
2000-03-03 00   15.0   129.5                  25          
2000-03-03 06   15.7   128.5                  25          
2000-03-03 12   16.1   127.3                  25          
2000-03-03 18   16.4   126.0                  30          
2000-03-04 00   16.7   124.9                  30          
2000-03-04 06   17.0   123.8                  30          
2000-03-04 12   17.4   122.8                  30          
2000-03-04 18   17.7   121.9                  30          
2000-03-05 00   18.1   121.0                  35          
2000-03-05 06   18.7   120.1            1     40          
2000-03-05 12   19.1   119.2            1     45          
2000-03-05 18   19.9   118.5            2     55          
2000-03-06 00   20.1   117.7            2     55          
2000-03-06 06   20.3   116.9            2     65          
2000-03-06 12   20.8   116.2            2     65          
2000-03-06 18   21.6   115.5            2     55          
2000-03-07 00   22.3   115.2            2     55          
2000-03-07 06   22.7   114.5            2     55          
2000-03-07 12   23.0   113.9            2     55          
2000-03-07 18   23.6   113.6            2     55          
2000-03-08 00   24.1   113.3            2     55          
2000-03-08 06   24.4   113.1            1     50          
2000-03-08 12   24.8   113.1            1     50          
2000-03-08 18   25.2   113.3            1     50          
2000-03-09 00   25.4   113.6            1     45          
2000-03-09 06   25.7   113.9            1     45          
2000-03-09 12   25.9   114.2            1     50          
2000-03-09 18   26.3   114.9            1     40          
2000-03-10 00   27.0   116.1                  35          
2000-03-10 06   27.9   117.4                  35          
2000-03-10 12   29.0   118.9                  30          
2000-03-10 18   30.1   120.1                  25          
2000-03-11 00   32.0   121.2                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_steve.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
BESbswy