| Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1999-2000 | ||
| Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
|
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
| Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
|---|---|---|---|---|---|---|---|
| ILSA | 1 | 1599 / 0001 | SIO | 10 Dec 1999 - 17 Dec 1999 | 60 | Tropical Cyclone ILSA | |
| JOHN | 2 | 1600 / 0002 | SIO | 10 Dec 1999 - 15 Dec 1999 | 130 | Tropical Cyclone JOHN | |
| ASTRIDE | 3 | 1601 / 0003 | SIO | 23 Dec 1999 - 03 Jan 2000 | 65 | Tropical Cyclone ASTRIDE | |
| BABIOLA | 4 | 1602 / 0004 | SIO | 03 Jan 2000 - 12 Jan 2000 | 90 | Tropical Cyclone BABIOLA | |
| IRIS | 5 | 1603 / 0005 | SPAC | 06 Jan 2000 - 10 Jan 2000 | 70 | Tropical Cyclone IRIS | |
| 200006 | 6 | 1604 / 0006 | SIO | 18 Jan 2000 - 23 Jan 2000 | 30 | Tropical Cyclone 200006 | |
| JO | 7 | 1605 / 0007 | SPAC | 23 Jan 2000 - 28 Jan 2000 | 65 | Tropical Cyclone JO | |
| CONNIE | 8 | 1606 / 0008 | SIO | 25 Jan 2000 - 02 Feb 2000 | 120 | Tropical Cyclone CONNIE | |
| KIRRILY | 9 | 1607 / 0009 | SIO | 24 Jan 2000 - 01 Feb 2000 | 85 | Tropical Cyclone KIRRILY | |
| DAMIENNE | 10 | 1608 / 0010 | SIO | 30 Jan 2000 - 03 Feb 2000 | 50 | Tropical Cyclone DAMIENNE | |
| LEON-ELINE | 11 | 1609 / 0011 | SIO | 03 Feb 2000 - 23 Feb 2000 | 115 | Tropical Cyclone LEON-ELINE | |
| FELICIA | 12 | 1610 / 0012 | SIO | 18 Feb 2000 - 24 Feb 2000 | 65 | Tropical Cyclone FELICIA | |
| KIM | 13 | 1611 / 0013 | SPAC | 23 Feb 2000 - 01 Mar 2000 | 100 | Tropical Cyclone KIM | |
| STEVE | 14 | 1612 / 0014 | both | 25 Feb 2000 - 11 Mar 2000 | 65 | Tropical Cyclone STEVE | |
| GLORIA | 15 | 1613 / 0015 | SIO | 27 Feb 2000 - 05 Mar 2000 | 50 | Tropical Cyclone GLORIA | |
| NORMAN | 16 | 1614 / 0016 | SIO | 29 Feb 2000 - 08 Mar 2000 | 120 | Tropical Cyclone NORMAN | |
| 200017 | 17 | 1615 / 0017 | SIO | 29 Feb 2000 - 06 Mar 2000 | 35 | Tropical Cyclone 200017 | |
| LEO | 18 | 1616 / 0018 | SPAC | 04 Mar 2000 - 08 Mar 2000 | 55 | Tropical Cyclone LEO | |
| MONA | 19 | 1617 / 0019 | SPAC | 07 Mar 2000 - 11 Mar 2000 | 80 | Tropical Cyclone MONA | |
| OLGA | 20 | 1618 / 0020 | SIO | 14 Mar 2000 - 19 Mar 2000 | 50 | Tropical Cyclone OLGA | |
| HUDAH | 21 | 1619 / 0021 | SIO | 22 Mar 2000 - 09 Apr 2000 | 125 | Tropical Cyclone HUDAH | |
| TESSI | 22 | 1620 / 0022 | SPAC | 31 Mar 2000 - 03 Apr 2000 | 50 | Tropical Cyclone TESSI | |
| VAUGHAN | 23 | 1621 / 0023 | SPAC | 31 Mar 2000 - 07 Apr 2000 | 50 | Tropical Cyclone VAUGHAN | |
| PAUL | 24 | 1622 / 0024 | SIO | 11 Apr 2000 - 21 Apr 2000 | 130 | Tropical Cyclone PAUL | |
| NEIL | 25 | 1623 / 0025 | SPAC | 14 Apr 2000 - 17 Apr 2000 | 40 | Tropical Cyclone NEIL | |
| INNOCENTE | 26 | 1624 / 0026 | SIO | 15 Apr 2000 - 21 Apr 2000 | 45 | Tropical Cyclone INNOCENTE | |
| ROSITA | 27 | 1625 / 0027 | SIO | 16 Apr 2000 - 21 Apr 2000 | 125 | Tropical Cyclone ROSITA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: jtwc_1999_2000_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |