| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1942-1943 | ||
| Season 1942-1943 Summaries: [BoM-AU] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 194243_01 | 1 | 161 / 194243_01 | SIO | 21 Dec 1942 - 22 Dec 1942 | 990 | Tropical Cyclone 194243_01 | |
| 194243_02 | 2 | 162 / 194243_02 | SPAC | 31 Dec 1942 - 06 Jan 1943 | 970 | Tropical Cyclone 194243_02 | |
| 194243_03 | 3 | 163 / 194243_03 | SPAC | 26 Jan 1943 - 30 Jan 1943 | 990 | Tropical Cyclone 194243_03 | |
| 194243_04 | 4 | 164 / 194243_04 | SPAC | 09 Feb 1943 - 13 Feb 1943 | 996 | Tropical Cyclone 194243_04 | |
| 194243_05 | 5 | 165 / 194243_05 | SIO | 11 Feb 1943 - 14 Feb 1943 | 985 | Tropical Cyclone 194243_05 | |
| 194243_06 | 6 | 166 / 194243_06 | SIO | 23 Feb 1943 - 02 Mar 1943 | 980 | Tropical Cyclone 194243_06 | |
| 194243_07 | 7 | 167 / 194243_07 | SIO | 01 Mar 1943 - 07 Mar 1943 | 960 | Tropical Cyclone 194243_07 | |
| 194243_08 | 8 | 168 / 194243_08 | SIO | 13 Mar 1943 - 14 Mar 1943 | 985 | Tropical Cyclone 194243_08 | |
| 194243_09 | 9 | 169 / 194243_09 | SIO | 15 Apr 1943 - 16 Apr 1943 | 990 | Tropical Cyclone 194243_09 | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1942_1943_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |