| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1949-1950 | ||
| Season 1949-1950 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 194950_01 | 1 | 218 / 194950_01 | SPAC | 12 Jan 1950 - 16 Jan 1950 | 994 | Tropical Cyclone 194950_01 | |
| 194950_02 | 2 | 219 / 194950_02 | SPAC | 13 Jan 1950 - 18 Jan 1950 | 988 | Tropical Cyclone 194950_02 | |
| 194950_03 | 3 | 220 / 194950_03 | SIO | 25 Jan 1950 - 01 Feb 1950 | 990 | Tropical Cyclone 194950_03 | |
| 194950_04 | 4 | 221 / 194950_04 | SPAC | 22 Feb 1950 - 27 Feb 1950 | 998 | Tropical Cyclone 194950_04 | |
| 194950_05 | 5 | 222 / 194950_05 | SIO | 27 Feb 1950 - 01 Mar 1950 | 960 | Tropical Cyclone 194950_05 | |
| 194950_06 | 6 | 223 / 194950_06 | SPAC | 04 Mar 1950 - 11 Mar 1950 | 992 | Tropical Cyclone 194950_06 | |
| 194950_07 | 7 | 224 / 194950_07 | SPAC | 09 Dec 1949 - 13 Dec 1949 | Tropical Cyclone 194950_07 | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1949_1950_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |