Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2012-2013 | ||
Season 2012-2013 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
Bureau of Meteorology (BoM) Tropical Cyclone Data
Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
FREDA | 1 | 960 / 201213_03 | SPAC | 26 Dec 2012 - 29 Dec 2012 | 964 | 80 | Tropical Cyclone FREDA |
MITCHELL | 2 | 961 / 201213_04 | SIO | 26 Dec 2012 - 31 Dec 2012 | 988 | 45 | Tropical Cyclone MITCHELL |
NARELLE | 3 | 962 / 201213_05 | SIO | 05 Jan 2013 - 15 Jan 2013 | 930 | 105 | Tropical Cyclone NARELLE |
OSWALD | 4 | 963 / 201213_07 | SPAC | 17 Jan 2013 - 28 Jan 2013 | 991 | 35 | Tropical Cyclone OSWALD |
PETA | 5 | 964 / 201213_08 | SIO | 20 Jan 2013 - 23 Jan 2013 | 988 | 45 | Tropical Cyclone PETA |
RUSTY | 6 | 965 / 201213_10 | SIO | 21 Feb 2013 - 01 Mar 2013 | 944 | 90 | Tropical Cyclone RUSTY |
SANDRA | 7 | 966 / 201213_13 | SPAC | 05 Mar 2013 - 10 Mar 2013 | 958 | 85 | Tropical Cyclone SANDRA |
TIM | 8 | 967 / 201213_14 | SPAC | 12 Mar 2013 - 20 Mar 2013 | 985 | 50 | Tropical Cyclone TIM |
VICTORIA | 9 | 968 / 201213_17 | SIO | 06 Apr 2013 - 12 Apr 2013 | 971 | 75 | Tropical Cyclone VICTORIA |
ZANE | 10 | 969 / 201213_18 | SPAC | 28 Apr 2013 - 02 May 2013 | 981 | 65 | Tropical Cyclone ZANE |
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
Document: bom_2012_2013_australian_region_tropical_cyclones.htm
Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] ![]() |