Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2023-2024 | ||
Season 2023-2024 Summaries: [BoM-AU] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
Bureau of Meteorology (BoM) Tropical Cyclone Data
Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
JASPER | 1 | 1076 / 202324_02 | SPAC | 02 Dec 2023 - 17 Dec 2023 | 926 | 115 | Tropical Cyclone JASPER |
ANGGREK | 2 | 1077 / 202324_04 | SIO | 12 Jan 2024 - 25 Jan 2024 | 973 | 75 | Tropical Cyclone ANGGREK |
KIRRILY | 3 | 1078 / 202324_05 | SPAC | 17 Jan 2024 - 05 Feb 2024 | 973 | 65 | Tropical Cyclone KIRRILY |
202324_06 | 4 | 1079 / 202324_06 | SPAC | 31 Jan 2024 - 13 Feb 2024 | 995 | 30 | Tropical Cyclone 202324_06 |
LINCOLN | 5 | 1080 / 202324_07 | both | 14 Feb 2024 - 25 Feb 2024 | 990 | 45 | Tropical Cyclone LINCOLN |
NEVILLE | 6 | 1081 / 202324_08 | SIO | 07 Mar 2024 - 25 Mar 2024 | 948 | 100 | Tropical Cyclone NEVILLE |
MEGAN | 7 | 1082 / 202324_09 | both | 13 Mar 2024 - 21 Mar 2024 | 950 | 90 | Tropical Cyclone MEGAN |
OLGA | 8 | 1083 / 202324_11 | SIO | 04 Apr 2024 - 11 Apr 2024 | 933 | 110 | Tropical Cyclone OLGA |
PAUL | 9 | 1084 / 202324_13 | SPAC | 09 Apr 2024 - 12 Apr 2024 | 994 | 50 | Tropical Cyclone PAUL |
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
Document: bom_2023_2024_australian_region_tropical_cyclones.htm
Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] ![]() |