| Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2011-2012 | ||
| Season 2011-2012 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
|
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
| Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
|---|---|---|---|---|---|---|---|
| ALENGA | 1 | 1898 / 1201 | SIO | 02 Dec 2011 - 09 Dec 2011 | 952 | 95 | Tropical Cyclone ALENGA |
| 201202 | 2 | 1899 / 1202 | SIO | 02 Dec 2011 - 11 Dec 2011 | 996 | 35 | Tropical Cyclone 201202 |
| GRANT | 3 | 1900 / 1203 | SIO | 24 Dec 2011 - 26 Dec 2011 | 978 | 60 | Tropical Cyclone GRANT |
| BENILDE | 4 | 1901 / 1204 | SIO | 27 Dec 2011 - 05 Jan 2012 | 956 | 90 | Tropical Cyclone BENILDE |
| CHANDA | 5 | 1902 / 1205 | SIO | 07 Jan 2012 - 09 Jan 2012 | 996 | 35 | Tropical Cyclone CHANDA |
| HEIDI | 6 | 1903 / 1206 | SIO | 10 Jan 2012 - 13 Jan 2012 | 974 | 65 | Tropical Cyclone HEIDI |
| ETHEL | 7 | 1904 / 1207 | SIO | 18 Jan 2012 - 23 Jan 2012 | 970 | 70 | Tropical Cyclone ETHEL |
| FUNSO | 8 | 1905 / 1208 | SIO | 18 Jan 2012 - 29 Jan 2012 | 937 | 115 | Tropical Cyclone FUNSO |
| IGGY | 9 | 1906 / 1209 | SIO | 24 Jan 2012 - 03 Feb 2012 | 970 | 70 | Tropical Cyclone IGGY |
| GIOVANNA | 10 | 1909 / 1212 | SIO | 08 Feb 2012 - 21 Feb 2012 | 933 | 120 | Tropical Cyclone GIOVANNA |
| HILWA | 11 | 1910 / 1213 | SIO | 11 Feb 2012 - 23 Feb 2012 | 993 | 40 | Tropical Cyclone HILWA |
| IRINA | 12 | 1911 / 1214 | SIO | 26 Feb 2012 - 10 Mar 2012 | 978 | 60 | Tropical Cyclone IRINA |
| 201215 | 13 | 1912 / 1215 | SIO | 28 Feb 2012 - 02 Mar 2012 | 996 | 35 | Tropical Cyclone 201215 |
| KOJI-JONI | 14 | 1913 / 1216 | SIO | 06 Mar 2012 - 12 Mar 2012 | 967 | 75 | Tropical Cyclone KOJI-JONI |
| LUA | 15 | 1914 / 1217 | SIO | 11 Mar 2012 - 17 Mar 2012 | 952 | 95 | Tropical Cyclone LUA |
| 201219 | 16 | 1916 / 1219 | SIO | 06 May 2012 - 09 May 2012 | 1000 | 30 | Tropical Cyclone 201219 |
| KUENA | 17 | 1917 / 1220 | SIO | 03 Jun 2012 - 08 Jun 2012 | 982 | 55 | Tropical Cyclone KUENA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: jtwc_2011_2012_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |