Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2022-2023 | ||
Season 2022-2023 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
IRENE | 1 | 2309 | SPAC | 15 Jan 2023 - 20 Jan 2023 | 992 | 45 | Tropical Cyclone IRENE | |
202310 | 2 | 2310 | SPAC | 17 Jan 2023 - 23 Jan 2023 | 996 | 35 | Tropical Cyclone 202310 | |
FREDDY | 3 | 2311 | SIO | 03 Feb 2023 - 14 Mar 2023 | 918 | 130 | Tropical Cyclone FREDDY | |
GABRIELLE | 4 | 2312 | SPAC | 04 Feb 2023 - 16 Feb 2023 | 958 | 80 | Tropical Cyclone GABRIELLE | |
DINGANI | 5 | 2313 | SIO | 26 Jan 2023 - 16 Feb 2023 | 973 | 75 | Tropical Cyclone DINGANI | |
ENALA | 6 | 2314 | SIO | 17 Feb 2023 - 02 Mar 2023 | 982 | 65 | Tropical Cyclone ENALA | |
JUDY | 7 | 2315 | SPAC | 22 Feb 2023 - 05 Mar 2023 | 947 | 90 | Tropical Cyclone JUDY | |
KEVIN | 8 | 2316 | SPAC | 26 Feb 2023 - 07 Mar 2023 | 915 | 125 | Tropical Cyclone KEVIN | |
HERMAN | 9 | 2317 | SIO | 27 Mar 2023 - 05 Apr 2023 | 943 | 100 | Tropical Cyclone HERMAN | |
ILSA | 10 | 2318 | both | 04 Apr 2023 - 15 Apr 2023 | 929 | 115 | Tropical Cyclone ILSA |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2022_2023_australian_region_tropical_cyclones.htm
Updated: 15 September 2023 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] ![]() |