| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2017-2018 | ||
| Season 2017-2018 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| FEHI | 1 | 1808 | SPAC | 25 Jan 2018 - 05 Feb 2018 | 980 | 45 | Tropical Cyclone FEHI | JTWC | 
| GITA | 2 | 1809 | SPAC | 01 Feb 2018 - 23 Feb 2018 | 929 | 110 | Tropical Cyclone GITA | JTWC | 
| HOLA | 3 | 1812 | SPAC | 02 Mar 2018 - 12 Mar 2018 | 948 | 90 | Tropical Cyclone HOLA | JTWC | 
| LINDA | 4 | 1813 | SPAC | 08 Mar 2018 - 15 Mar 2018 | 985 | 45 | Tropical Cyclone LINDA | JTWC | 
| NORA | 5 | 1816 | both | 19 Mar 2018 - 28 Mar 2018 | 960 | 85 | Tropical Cyclone NORA | JTWC | 
| IRIS | 6 | 1817 | SPAC | 19 Mar 2018 - 13 Apr 2018 | 987 | 50 | Tropical Cyclone IRIS | JTWC | 
| JOSIE | 7 | 1818 | SPAC | 28 Mar 2018 - 05 Apr 2018 | 993 | 40 | Tropical Cyclone JOSIE | JTWC | 
| KENI | 8 | 1819 | SPAC | 04 Apr 2018 - 11 Apr 2018 | 963 | 75 | Tropical Cyclone KENI | JTWC | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2017_2018_south_pacific_ocean_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |