| Tropical Cyclones [Index] | Southern Hemisphere Tropical Cyclone Season 2017-2018 | ||
| Season 2017-2018 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| DAHLIA | 1 | 1801 | SIO | 23 Nov 2017 - 07 Dec 2017 | 985 | 50 | Tropical Cyclone DAHLIA | JTWC | 
| HILDA | 2 | 1802 | SIO | 22 Dec 2017 - 31 Dec 2017 | 995 | 45 | Tropical Cyclone HILDA | JTWC | 
| AVA | 3 | 1803 | SIO | 25 Dec 2017 - 09 Jan 2018 | 958 | 85 | Tropical Cyclone AVA | JTWC | 
| IRVING | 4 | 1804 | SIO | 01 Jan 2018 - 11 Jan 2018 | 966 | 80 | Tropical Cyclone IRVING | JTWC | 
| JOYCE | 5 | 1805 | SIO | 07 Jan 2018 - 17 Jan 2018 | 987 | 45 | Tropical Cyclone JOYCE | JTWC | 
| BERGUITTA | 6 | 1806 | SIO | 10 Jan 2018 - 29 Jan 2018 | 948 | 90 | Tropical Cyclone BERGUITTA | JTWC | 
| CEBILE | 7 | 1807 | SIO | 23 Jan 2018 - 10 Feb 2018 | 936 | 105 | Tropical Cyclone CEBILE | JTWC | 
| FEHI | 8 | 1808 | SPAC | 25 Jan 2018 - 05 Feb 2018 | 980 | 45 | Tropical Cyclone FEHI | JTWC | 
| GITA | 9 | 1809 | SPAC | 01 Feb 2018 - 23 Feb 2018 | 929 | 110 | Tropical Cyclone GITA | JTWC | 
| KELVIN | 10 | 1810 | SIO | 12 Feb 2018 - 22 Feb 2018 | 963 | 70 | Tropical Cyclone KELVIN | JTWC | 
| DUMAZILE | 11 | 1811 | SIO | 26 Feb 2018 - 12 Mar 2018 | 945 | 90 | Tropical Cyclone DUMAZILE | JTWC | 
| HOLA | 12 | 1812 | SPAC | 02 Mar 2018 - 12 Mar 2018 | 948 | 90 | Tropical Cyclone HOLA | JTWC | 
| LINDA | 13 | 1813 | SPAC | 08 Mar 2018 - 15 Mar 2018 | 985 | 45 | Tropical Cyclone LINDA | JTWC | 
| ELIAKIM | 14 | 1814 | SIO | 06 Mar 2018 - 21 Mar 2018 | 978 | 55 | Tropical Cyclone ELIAKIM | JTWC | 
| MARCUS | 15 | 1815 | SIO | 12 Mar 2018 - 25 Mar 2018 | 917 | 125 | Tropical Cyclone MARCUS | JTWC | 
| NORA | 16 | 1816 | both | 19 Mar 2018 - 28 Mar 2018 | 960 | 85 | Tropical Cyclone NORA | JTWC | 
| IRIS | 17 | 1817 | SPAC | 19 Mar 2018 - 13 Apr 2018 | 987 | 50 | Tropical Cyclone IRIS | JTWC | 
| JOSIE | 18 | 1818 | SPAC | 28 Mar 2018 - 05 Apr 2018 | 993 | 40 | Tropical Cyclone JOSIE | JTWC | 
| KENI | 19 | 1819 | SPAC | 04 Apr 2018 - 11 Apr 2018 | 963 | 75 | Tropical Cyclone KENI | JTWC | 
| FAKIR | 20 | 1820 | SIO | 15 Apr 2018 - 26 Apr 2018 | 990 | 55 | Tropical Cyclone FAKIR | JTWC | 
| FLAMBOYAN | 21 | 1821 | SIO | 24 Apr 2018 - 03 May 2018 | 978 | 60 | Tropical Cyclone FLAMBOYAN | JTWC | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2017_2018_southern_hemisphere_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |