| Tropical Cyclones [Index] | Season 1958-1959 Tropical Cyclone 195930 Track Map | 
| Season 1958-1959 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1958-1959 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 195930
Number: 370 / 5930
18 Apr 1959 18:00 UTC to 23 Apr 1959 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1959-04-18 18   11.7    75.8                              
1959-04-19 00   11.9    75.7                              
1959-04-19 06   12.3    75.0                              
1959-04-19 12   12.8    73.8                              
1959-04-19 18   13.3    72.5                              
1959-04-20 00   13.8    71.3                              
1959-04-20 06   14.3    70.0                              
1959-04-20 12   15.0    68.6                              
1959-04-20 18   16.0    67.0                              
1959-04-21 00   17.3    65.6                              
1959-04-21 06   18.5    64.5                              
1959-04-21 12   19.3    64.0                              
1959-04-21 18   20.0    64.1                              
1959-04-22 00   20.8    64.2                              
1959-04-22 06   21.6    65.0                              
1959-04-22 12   22.5    66.5                              
1959-04-22 18   23.5    68.0                              
1959-04-23 00   24.2    69.5                              
1959-04-23 06   24.7    71.0                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_195930.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |